All use cases
PST · 14 use cases
Pest control
Sightings, traps and the conditions that attract pests. Each one becomes an alert, an assigned task and a photo-verified close-out.
| Code | Use case | What SensZ Eye watches for | Operational benefit |
|---|---|---|---|
| PST-01 | Rodent sighting | Rat/mouse visible in monitored area | Faster pest-control response |
| PST-02 | Cockroach activity | Visible cockroach activity where camera positioning permits | Enables targeted treatment |
| PST-03 | Flying insect concentration | Visible insect build-up near traps/lights | Better servicing decisions |
| PST-04 | Pest trap activity | Trap condition changes / pest captured | Eliminates unnecessary trap inspections |
| PST-05 | Rodent trap triggered | Trap status visibly changes | Faster removal/reset |
| PST-06 | Bait station condition | Station displaced/open/damaged | Improves pest-control compliance |
| PST-07 | Waste attracting pests | Food/waste accumulating | Early preventive action |
| PST-08 | Food spill | Spill remains in pantry/loading area | Reduces pest attraction |
| PST-09 | Bird presence | Birds entering/loading/covered areas | Enables targeted bird control |
| PST-10 | Bird nesting | New nesting material appears | Early intervention |
| PST-11 | Insect breeding risk | Standing water visible | Preventive mosquito control |
| PST-12 | Drain pest activity | Visible activity around drains | Supports targeted treatment |
| PST-13 | Pest hotspot monitoring | Repeat activity at known location | Helps optimize treatment frequency |
| PST-14 | Pest-control work verification | Condition before/after treatment | Provides contractor evidence |
Let's put eyes on your operation.
We'll bring the sensor. You bring the condition worth watching.